Men: Top Finishers 0-14 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 20-29 30-39 40-49 50-59
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Irons | Laytonsville MD | 434 | 20 | 4 | 23:29.1 | 7:35/M |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riley Edenbeck | Berlin MD | 421 | 13 | 31 | 39:49.1 | 12:51/M |
2 | Cecilia Vebel | 902 | 10 | 33 | 41:59.8 | 13:33/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Raymond Erin | 964 | 27 | 5 | 23:35.8 | 7:36/M | |
2 | Amber Steele | Pittsville MD | 542 | 26 | 10 | 27:09.0 | 8:45/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Rittling | Ocean City MD | 529 | 36 | 6 | 23:43.5 | 7:39/M |
2 | Laura Powell | Berlin MD | 527 | 37 | 12 | 27:47.0 | 8:58/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colleen Denston | Ocean City MD | 952 | 41 | 11 | 27:14.2 | 8:47/M |
2 | Brenda Frantz | Laurel DE | 422 | 48 | 13 | 28:16.6 | 9:07/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holli Goetz | 864 | 51 | 16 | 30:20.6 | 9:47/M | |
2 | Heidi Ogg | Berlin MD | 519 | 51 | 18 | 33:22.3 | 10:46/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Spangenberg | frederick MD | 541 | 31 | 1 | 16:52.0 | 5:26/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caden Spangenberg | 877 | 8 | 7 | 25:32.9 | 8:14/M | |
2 | Max Ogg | Berlin MD | 515 | 14 | 9 | 26:43.6 | 8:37/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Steele | Salisbury MD | 543 | 27 | 3 | 23:15.8 | 7:30/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Schultz | Salisbury MD | 535 | 34 | 22 | 34:58.8 | 11:17/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Edenbeck | Berlin MD | 417 | 48 | 32 | 39:52.5 | 12:52/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ed Irons | Laytonsville MD | 509 | 52 | 2 | 21:50.8 | 7:03/M |
2 | Robert Bryant | Salisbury MD | 385 | 53 | 8 | 26:22.2 | 8:30/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Rittling | 893 | 67 | 34 | 42:00.4 | 13:33/M |