Reindeer Run 5K

Overall Finish List

December 07, 2013


Results By Race Management Systems, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 David Rovansek Berlin MD 539 40 M 1 Top Fin 18:19.9 18:19.9 5:55/M
2 Robert Hammond Berlin MD 643 26 M 1 21-30 19:10.1 19:10.1 6:11/M
3 Ben Schofield 552 16 M 1 15-20 19:16.5 19:16.5 6:13/M
4 Tim Robinson Berlin MD 535 32 M 1 31-40 20:29.2 20:29.2 6:36/M
5 Luke Schofield 551 16 M 2 15-20 20:31.1 20:31.1 6:37/M
6 Austin Main Berlin MD 482 27 M 2 21-30 21:32.6 21:32.6 6:57/M
7 Zeus Rodriguez 536 21 M 3 21-30 21:37.5 21:37.5 6:58/M
8 Lindsey Buckman Berlin MD 354 21 F 1 Top Fin 21:41.3 21:41.3 7:00/M
9 Cory Scott Vienna VA 556 36 M 2 31-40 21:46.7 21:46.7 7:01/M
10 Brock Diaz Lewes DE 389 12 M 1 0-14 21:50.7 21:50.7 7:03/M
11 Tom Pellinger Berlin MD 513 42 M 1 41-50 22:01.4 22:01.4 7:06/M
12 Byron Arenella 326 30 M 4 21-30 22:05.2 22:05.2 7:07/M
13 Samuel Woodley Ocean City MD 619 9 M 2 0-14 22:06.6 22:06.6 7:08/M
14 Shane Ramsay snow hill MD 525 16 M 3 15-20 22:21.6 22:21.6 7:13/M
15 Antonin Prochazka 639 35 M 3 31-40 22:21.7 22:21.7 7:13/M
16 Brittany Yanora Ocean City MD 621 25 F 1 21-30 22:25.0 22:25.0 7:14/M
17 Abigail Klakring Salisbury MD 456 32 F 1 31-40 22:36.1 22:36.1 7:17/M
18 Dayna Rickards 531 29 F 2 21-30 22:50.7 22:50.7 7:22/M
19 Beth Beley-Smith Berlin MD 338 41 F 1 41-50 22:51.7 22:51.7 7:22/M
20 Porter Bunting 356 14 M 3 0-14 23:08.1 23:08.1 7:28/M
21 Frank Walter Berlin MD 603 64 M 1 61-99 23:16.7 23:16.7 7:30/M
22 karen cathell Berlin MD 363 32 F 2 31-40 23:18.6 23:18.6 7:31/M
23 James Parana Berlin MD 642 11 M 4 0-14 23:27.5 23:27.5 7:34/M
24 Pete Arslansin 328 43 M 2 41-50 23:30.0 23:30.0 7:35/M
25 Don Parana Berlin MD 641 50 M 3 41-50 23:31.9 23:31.9 7:35/M
26 Jeanne Vanderclute 598 25 F 3 21-30 23:34.7 23:34.7 7:36/M
27 Loren Hershberger 436 27 M 5 21-30 23:56.2 23:56.2 7:43/M
28 Chris Llinas Ocean Pines MD 475 47 M 4 41-50 24:06.4 24:06.4 7:46/M
29 Emily Schofield 550 20 F 1 15-20 24:18.5 24:18.5 7:50/M
30 Kevin Myers 505 47 M 5 41-50 24:21.7 24:21.7 7:51/M
31 Michael Simpson Berlin MD 564 31 M 4 31-40 24:23.2 24:23.2 7:52/M
32 Andrew Del Corro Ocean City MD 385 33 M 5 31-40 24:27.6 24:27.6 7:53/M
33 Greta Del Corro Ocean City MD 384 32 F 3 31-40 24:27.8 24:27.8 7:53/M
34 Trevor Hayes 635 13 M 5 0-14 24:31.9 24:31.9 7:55/M
35 Jenny Lind Ocean City MD 474 36 F 4 31-40 24:43.2 24:43.2 7:58/M
36 Brigit Taylor Ocean City MD 587 43 F 2 41-50 24:44.9 24:44.9 7:59/M
37 Shawnee Berzonski Berlin MD 626 37 F 5 31-40 24:52.2 24:52.2 8:01/M
38 Pete Perreault 514 43 M 6 41-50 25:17.0 25:17.0 8:09/M
39 Amanda Nelson Salisbury MD 507 22 F 4 21-30 25:19.3 25:19.3 8:10/M
40 Derrick Berzonski Berlin MD 341 42 M 7 41-50 25:28.8 25:28.8 8:13/M
41 Gary Dutton Bishopville MD 399 45 M 8 41-50 25:38.9 25:38.9 8:16/M
42 Kendra Sackadorf Bishopville MD 545 41 F 3 41-50 25:46.4 25:46.4 8:19/M
43 Robert Buecker SELBYVILLE DE 355 34 M 6 31-40 25:48.0 25:48.0 8:19/M
44 Evan Heim 435 16 M 4 15-20 25:53.0 25:53.0 8:21/M
45 Dryden Brous 349 15 M 5 15-20 25:53.1 25:53.1 8:21/M
46 Stacey Ruark Ocean City MD 540 23 F 5 21-30 25:59.1 25:59.1 8:23/M
47 Mark Solito 573 38 M 7 31-40 26:02.0 26:02.0 8:24/M
48 Shelby Marriott Kellerman Ocean City MD 485 39 F 6 31-40 26:04.2 26:04.2 8:25/M
49 Lora Walinskas Berlin MD 599 50 F 4 41-50 26:04.2 26:04.2 8:25/M
50 Carolyn Turner pocomoke city MD 595 45 F 5 41-50 26:13.2 26:13.2 8:27/M
51 Erika Esworthy Berlin MD 406 33 F 7 31-40 26:14.5 26:14.5 8:28/M
52 Joseph Moskowitz Berlin MD 504 34 M 8 31-40 26:19.0 26:19.0 8:29/M
53 Mike Riley 533 50 M 9 41-50 26:19.1 26:19.1 8:29/M
54 Jenelle Irwin Berlin MD 444 24 F 6 21-30 26:25.1 26:25.1 8:31/M
55 Edward Reid Berlin MD 528 46 M 10 41-50 26:27.4 26:27.4 8:32/M
56 Jennifer Labesky Snow Hill MD 462 40 F 8 31-40 26:30.9 26:30.9 8:33/M
57 Tristan Dutton Bishopville MD 401 9 M 6 0-14 26:39.6 26:39.6 8:36/M
58 Eden Schofield 549 45 F 6 41-50 26:44.3 26:44.3 8:37/M
59 Mike Schofield 553 46 M 11 41-50 26:44.6 26:44.6 8:37/M
60 Rick Ramsay Snow Hill MD 524 55 M 1 51-60 26:47.3 26:47.3 8:38/M
61 Laura Allen Berlin MD 325 51 F 1 51-60 26:55.8 26:55.8 8:41/M
62 Dalton Warren Ocean City MD 604 16 M 6 15-20 27:03.2 27:03.2 8:44/M
63 Logan Sackadorf Bishopville MD 544 14 M 7 0-14 27:06.1 27:06.1 8:45/M
64 Hayden Cosman berlin MARYLAND 378 13 M 8 0-14 27:06.3 27:06.3 8:45/M
65 Gary Desjardins salisbury MD 388 48 M 12 41-50 27:11.2 27:11.2 8:46/M
66 PATRICK LIEB Berlin MD 473 56 M 2 51-60 27:12.5 27:12.5 8:46/M
67 Paul Douglas Parsonsburg MD 398 61 M 2 61-99 27:16.0 27:16.0 8:48/M
68 Leigh Burnley Fredericksburg VA 357 48 F 7 41-50 27:21.8 27:21.8 8:49/M
69 Eric Korvin Odenton MD 458 51 M 3 51-60 27:23.6 27:23.6 8:50/M
70 Marie Bahno Ocean Pines MD 332 53 F 2 51-60 27:24.2 27:24.2 8:50/M
71 Julie Garrison Salisbury MD 419 35 F 9 31-40 27:31.8 27:31.8 8:53/M
72 Christina Brown berlin MD 352 33 F 10 31-40 27:42.4 27:42.4 8:56/M
73 Mark Laforest Ocean Pines MD 464 53 M 4 51-60 27:43.2 27:43.2 8:56/M
74 Suzanne Miklosovich Salisbury MD 496 48 F 8 41-50 27:45.9 27:45.9 8:57/M
75 Kathi Brown Ocean City MD 351 58 F 3 51-60 27:50.4 27:50.4 8:59/M
76 Joel Mitchell Berlin MD 497 56 M 5 51-60 27:59.1 27:59.1 9:02/M
77 Tina Doak Parsonsburg MD 395 51 F 4 51-60 28:02.1 28:02.1 9:03/M
78 Dan Taylor Ocean City MD 583 45 M 13 41-50 28:05.3 28:05.3 9:04/M
79 Patrick Reid Berlin MD 529 14 M 9 0-14 28:06.7 28:06.7 9:04/M
80 Gina Day Ocean city MD 383 35 F 11 31-40 28:08.5 28:08.5 9:05/M
81 Kate Diffenderfer Annapolis MD 391 35 F 12 31-40 28:16.6 28:16.6 9:07/M
82 Daniel Berhane Ocean City MD 340 46 M 14 41-50 28:17.6 28:17.6 9:07/M
83 Rosie Brittingham 636 51 F 5 51-60 28:18.2 28:18.2 9:08/M
84 Donna Matteson Berlin MD 491 53 F 6 51-60 28:18.5 28:18.5 9:08/M
85 Patrick Smith Berlin MD 567 42 M 15 41-50 28:20.7 28:20.7 9:08/M
86 Mary Cherry Salisbury MD 366 25 F 7 21-30 28:37.4 28:37.4 9:14/M
87 Charles Cherry Salisbury MD 367 55 M 6 51-60 28:43.0 28:43.0 9:16/M
88 Suzy Strickland 578 48 F 9 41-50 28:48.5 28:48.5 9:17/M
89 Jessica Comolli Salisbury MD 371 32 F 13 31-40 28:51.6 28:51.6 9:18/M
90 Noah Jordan Salisbury MD 452 12 M 10 0-14 28:58.5 28:58.5 9:21/M
91 Ellie Dutton Bishopville MD 400 11 F 1 0-14 29:06.0 29:06.0 9:23/M
92 Ann Hastings 637 43 F 10 41-50 29:13.9 29:13.9 9:25/M
93 Lari Taylor Berlin MD 588 51 F 7 51-60 29:14.1 29:14.1 9:26/M
94 Scott Kendall 455 48 M 16 41-50 29:17.4 29:17.4 9:27/M
95 Mark Joseph Berlin MD 453 59 M 7 51-60 29:25.8 29:25.8 9:29/M
96 Debra Laforest berlin MD 463 51 F 8 51-60 29:31.8 29:31.8 9:31/M
97 Jake Lathroum 470 16 M 7 15-20 29:32.9 29:32.9 9:32/M
98 Scott Bailey Salisbury MD 333 62 M 3 61-99 29:40.3 29:40.3 9:34/M
99 Savannah West 611 14 F 2 0-14 29:46.5 29:46.5 9:36/M
100 Colby Payne 512 17 M 8 15-20 29:47.5 29:47.5 9:36/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Nikki Rayne 624 33 F 14 31-40 29:55.3 29:55.3 9:39/M
102 Max Taylor Ocean City MD 585 11 M 11 0-14 29:59.3 29:59.3 9:40/M
103 Joel Brous OC MD 348 43 M 17 41-50 30:14.3 30:14.3 9:45/M
104 Bob Sharpe Saliosbury MD 557 65 M 4 61-99 30:17.6 30:17.6 9:46/M
105 Melissa Freistat Greenbackville VA 416 37 F 15 31-40 30:20.5 30:20.5 9:47/M
106 Kristina Belcher Salisbury MD 337 33 F 16 31-40 30:24.2 30:24.2 9:48/M
107 Abhinesh Bhuvanesh Salisbury MD 342 33 M 9 31-40 30:24.9 30:24.9 9:48/M
108 Sheryl Mitrecic Ocean City MD 498 49 F 11 41-50 30:37.7 30:37.7 9:53/M
109 Lisa Mays Ocean City MD 492 30 F 8 21-30 30:45.4 30:45.4 9:55/M
110 tom mccabe drexel hill PA 493 28 M 6 21-30 30:45.6 30:45.6 9:55/M
111 Kimberly Holloway Berlin MD 439 53 F 9 51-60 30:49.8 30:49.8 9:56/M
112 Lynnette Darnell Salisbury MD 382 33 F 17 31-40 30:53.4 30:53.4 9:58/M
113 Juliana Bobik Ocean Pines MD 343 27 F 9 21-30 30:58.1 30:58.1 9:59/M
114 Angie Lathroum bishopville MD 469 53 F 10 51-60 31:09.9 31:09.9 10:03/M
115 Brian Cannon Severna Park MD 359 45 M 18 41-50 31:14.2 31:14.2 10:05/M
116 Wesley Cooper 375 20 M 9 15-20 31:14.9 31:14.9 10:05/M
117 Rebekah Quezada Berlin MD 523 28 F 10 21-30 31:15.6 31:15.6 10:05/M
118 Danielle Cordrey Salisbury MD 376 35 F 18 31-40 31:16.4 31:16.4 10:05/M
119 Megan Waller Salisbury MD 602 10 F 3 0-14 31:24.8 31:24.8 10:08/M
120 Julie Waller Salisbury MD 601 37 F 19 31-40 31:25.3 31:25.3 10:08/M
121 Anita Douglas Parsonsburg MD 397 62 F 1 61-99 31:30.0 31:30.0 10:10/M
122 Mary Kaye Gattuso Mountain Top PA 421 52 F 11 51-60 31:37.6 31:37.6 10:12/M
123 Ami Reist Berlin MD 530 27 F 11 21-30 31:41.2 31:41.2 10:13/M
124 Todd Lampman 466 43 M 19 41-50 31:50.5 31:50.5 10:16/M
125 Benjamin Jordan Salisbury MD 450 10 M 12 0-14 31:57.7 31:57.7 10:18/M
126 Susan Jordan Salisbury MD 451 43 F 12 41-50 31:57.9 31:57.9 10:18/M
127 Mendy Fiori berlin MD 409 30 F 12 21-30 32:01.9 32:01.9 10:20/M
128 Heather Chery Salisbury MD 368 27 F 13 21-30 32:06.5 32:06.5 10:21/M
129 Elaine Jacobs Berlin MD 445 58 F 12 51-60 32:08.2 32:08.2 10:22/M
130 Susan Gray Berlin MD 428 33 F 20 31-40 32:14.8 32:14.8 10:24/M
131 Christie Moore Whaleyville MD 500 34 F 21 31-40 32:18.9 32:18.9 10:25/M
132 Beki Bradford Berlin MD 345 35 F 22 31-40 32:20.1 32:20.1 10:26/M
133 Larry Fortino willards MD 415 38 M 10 31-40 32:20.6 32:20.6 10:26/M
134 Jackie Nickerson Snow Hill MD 508 32 F 23 31-40 32:21.5 32:21.5 10:26/M
135 Mary Anne Cooper 374 45 F 13 41-50 32:26.0 32:26.0 10:28/M
136 Laura Wheeler 614 29 F 14 21-30 32:51.2 32:51.2 10:36/M
137 Shannon Simpson Newark MD 563 38 F 24 31-40 32:53.1 32:53.1 10:36/M
138 Terri Mason berlin MD 488 49 F 14 41-50 32:58.6 32:58.6 10:38/M
139 Marie Baker Willards MD 336 35 F 25 31-40 32:59.3 32:59.3 10:38/M
140 Jessica Taylor Berlin MD 586 30 F 15 21-30 33:05.8 33:05.8 10:40/M
141 Bill Thomson Ocean City MD 590 66 M 5 61-99 33:22.8 33:22.8 10:46/M
142 Anita cartwright 361 34 F 26 31-40 33:32.0 33:32.0 10:49/M
143 Jayne Kendall 454 54 F 13 51-60 33:38.1 33:38.1 10:51/M
144 Maura Smith 569 16 F 2 15-20 33:38.2 33:38.2 10:51/M
145 Susie Simpson 562 47 F 15 41-50 33:49.3 33:49.3 10:55/M
146 Laura Lockwood Salisbury MD 478 45 F 16 41-50 34:16.0 34:16.0 11:03/M
147 Robin Massey Dagsboro DE 490 50 F 17 41-50 34:16.5 34:16.5 11:03/M
148 Sarah Esh Snow Hill MD 405 29 F 16 21-30 34:17.5 34:17.5 11:04/M
149 stacey fortino willards MD 414 45 F 18 41-50 34:22.3 34:22.3 11:05/M
150 Neil Baker Ocean City MD 335 66 M 6 61-99 34:22.4 34:22.4 11:05/M
151 Michele Thompson Laurel DE 589 42 F 19 41-50 34:25.9 34:25.9 11:06/M
152 Amanda Pollack 522 23 F 17 21-30 34:37.4 34:37.4 11:10/M
153 Hannah Short Ocean City MD 558 9 F 4 0-14 34:38.7 34:38.7 11:10/M
154 Chris Short Ocean City MD 560 37 M 11 31-40 34:45.4 34:45.4 11:13/M
155 Grace Short Ocean City MD 559 7 F 5 0-14 34:45.8 34:45.8 11:13/M
156 Ari Hantske Berlin MD 638 33 F 27 31-40 34:55.0 34:55.0 11:16/M
157 Katie Johnson Berlin MD 448 24 F 18 21-30 35:15.7 35:15.7 11:22/M
158 Natalie Curry 647 24 F 19 21-30 35:16.4 35:16.4 11:23/M
159 Cristina Russo Ocean City MD 543 36 F 28 31-40 35:20.6 35:20.6 11:24/M
160 Marinus Van Kuilenburg Ocean Pines MD 597 45 M 20 41-50 35:45.6 35:45.6 11:32/M
161 Leslie Donnelly Ocean Pines MD 396 55 F 14 51-60 35:46.0 35:46.0 11:32/M
162 David Mason Pocomoke MD 489 33 M 12 31-40 35:52.5 35:52.5 11:34/M
163 Rodney Bross 645 16 M 10 15-20 35:52.9 35:52.9 11:34/M
164 Bonnie Griffin Berlin MD 430 52 F 15 51-60 35:54.5 35:54.5 11:35/M
165 Alisa Tribuno Ocean City MD 594 47 F 20 41-50 36:08.3 36:08.3 11:39/M
166 Ami Oliver 631 17 F 3 15-20 36:23.1 36:23.1 11:44/M
167 Val Pesche 632 17 F 4 15-20 36:23.5 36:23.5 11:44/M
168 Claire Billings 634 15 F 5 15-20 36:29.4 36:29.4 11:46/M
169 Katheine Janek 446 46 F 21 41-50 36:29.5 36:29.5 11:46/M
170 Tracy Desjardins salsibury MD 387 43 F 22 41-50 36:52.6 36:52.6 11:54/M
171 Marcy Twilley Salisbury MD 596 40 F 29 31-40 36:52.8 36:52.8 11:54/M
172 Skip Smith 566 42 M 21 41-50 37:05.4 37:05.4 11:58/M
173 Rachel Erickson 404 41 F 23 41-50 37:08.5 37:08.5 11:59/M
174 Hattie Brous 347 14 F 6 0-14 37:08.7 37:08.7 11:59/M
175 Shelly Callahan Berlin MD 358 40 F 30 31-40 37:10.9 37:10.9 11:59/M
176 Jennifer Kukel 461 33 F 31 31-40 37:11.2 37:11.2 12:00/M
177 Michelle Wells Bishopville MD 609 43 F 24 41-50 37:14.7 37:14.7 12:01/M
178 Nettie Widgeon Berlin MD 616 31 F 32 31-40 37:14.7 37:14.7 12:01/M
179 Mona Smith 568 38 F 33 31-40 37:19.2 37:19.2 12:02/M
180 Tammy Tarr 581 52 F 16 51-60 37:28.2 37:28.2 12:05/M
181 Christine Brous OC MD 350 44 F 25 41-50 37:28.9 37:28.9 12:05/M
182 Shelly Krall 459 49 F 26 41-50 37:29.2 37:29.2 12:05/M
183 Tiffany Reddish Salisbury MD 527 43 F 27 41-50 37:33.6 37:33.6 12:07/M
184 Nancy Haines 623 38 F 34 31-40 37:47.6 37:47.6 12:11/M
185 Mike Poulin 627 59 M 8 51-60 37:50.9 37:50.9 12:12/M
186 Michelle Watts BERLIN MD 606 29 F 20 21-30 37:50.9 37:50.9 12:12/M
187 Judy Cowger 640 47 F 28 41-50 38:03.9 38:03.9 12:16/M
188 DARLENE MORCOM SALISBURY MD 502 58 F 17 51-60 38:13.5 38:13.5 12:20/M
189 Melissa Malone 484 49 F 29 41-50 38:14.8 38:14.8 12:20/M
190 Ruby Dillon Berlin MD 393 56 F 18 51-60 38:16.8 38:16.8 12:21/M
191 Tracy Riley 532 48 F 30 41-50 38:40.4 38:40.4 12:28/M
192 Jennette Mears Berlin MD 494 45 F 31 41-50 39:01.8 39:01.8 12:35/M
193 Karen Casale 362 61 F 2 61-99 40:03.8 40:03.8 12:55/M
194 Grant Skilling 565 15 M 11 15-20 41:06.6 41:06.6 13:15/M
195 Jackson Desjardins Salisbury MD 386 15 M 12 15-20 41:14.5 41:14.5 13:18/M
196 Skip Carey Ocean pines MD 360 69 M 7 61-99 41:16.4 41:16.4 13:19/M
197 Jude Cypher Salisbury MD 646 15 M 13 15-20 41:16.5 41:16.5 13:19/M
198 William Treuth 593 15 M 14 15-20 41:22.8 41:22.8 13:21/M
199 Janet Dutton Bishopville MD 402 41 F 32 41-50 42:07.2 42:07.2 13:35/M
200 Deb Conran OP MD 373 47 F 33 41-50 43:34.7 43:34.7 14:03/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Edward Tudor 629 58 M 9 51-60 43:36.6 43:36.6 14:04/M
202 Steve Genua 625 67 M 8 61-99 44:28.3 44:28.3 14:21/M
203 Dee Irwin 443 54 F 19 51-60 45:08.1 45:08.1 14:34/M
204 Sara Stilwell salisbury MD 576 42 F 34 41-50 46:25.0 46:25.0 14:58/M
205 Alice Peterson 516 52 F 20 51-60 46:27.0 46:27.0 14:59/M
206 Heather Dillon Ocean Pines MD 392 40 F 35 31-40 46:55.7 46:55.7 15:08/M
207 Adrienne Kerlin Berlin MD 628 27 F 21 21-30 47:16.3 47:16.3 15:15/M
208 Dawn O'Neal Frankford DE 510 22 F 22 21-30 47:16.4 47:16.4 15:15/M
209 Martha Gibbons 425 56 F 21 51-60 48:16.1 48:16.1 15:34/M
210 Heather Harris 434 32 F 36 31-40 48:25.1 48:25.1 15:37/M
211 Michelle Lanagville 467 43 F 35 41-50 48:25.6 48:25.6 15:37/M
212 Bethany Peterson 515 14 F 7 0-14 48:26.6 48:26.6 15:37/M
213 Margaret Luciani 480 59 F 22 51-60 49:14.6 49:14.6 15:53/M
214 Megan Englishmen 403 17 F 6 15-20 49:15.5 49:15.5 15:53/M
215 Barbara Schmid 548 73 F 3 61-99 49:15.7 49:15.7 15:53/M
216 Jane Zimmer Newark DE 644 54 F 23 51-60 49:18.2 49:18.2 15:54/M
217 Kim Wooten 620 48 F 36 41-50 49:39.2 49:39.2 16:01/M
218 Cindy Heselbach 437 48 F 37 41-50 49:39.3 49:39.3 16:01/M
219 Anne Pollack 521 52 F 24 51-60 49:39.8 49:39.8 16:01/M
220 Roxanne Dale 380 0 F 8 0-14 49:45.5 49:45.5 16:03/M
221 Sandra Glassman 427 57 F 25 51-60 49:45.7 49:45.7 16:03/M
222 Kelly Clark 370 47 F 38 41-50 49:46.1 49:46.1 16:03/M
223 Nancy Phillips 519 60 F 26 51-60 49:48.5 49:48.5 16:04/M
224 Cathy Savage Laurel DE 547 37 F 37 31-40 49:49.2 49:49.2 16:04/M
225 Christina Holding 438 46 F 39 41-50 50:03.0 50:03.0 16:09/M
226 Lindsay Mason 487 26 F 23 21-30 50:38.0 50:38.0 16:20/M
227 Cheryl conner 372 52 F 27 51-60 50:38.3 50:38.3 16:20/M
228 Pam Wenninger 610 51 F 28 51-60 50:48.0 50:48.0 16:23/M
229 Ronald Fisher 622 49 M 22 41-50 51:11.8 51:11.8 16:31/M
230 Donna Fisher 410 53 F 29 51-60 51:13.4 51:13.4 16:31/M
231 Tony Bagrowski 329 17 M 15 15-20 52:21.4 52:21.4 16:53/M
232 Matthew Bagrowski 330 15 M 16 15-20 52:23.3 52:23.3 16:54/M
233 Cheryl Taustin 582 59 F 30 51-60 52:45.5 52:45.5 17:01/M
234 Pat Brungot 353 55 F 31 51-60 54:59.8 54:59.8 17:44/M
235 Laura Stearman 575 52 F 32 51-60 55:00.6 55:00.6 17:45/M
236 Angela Landreth 468 32 F 38 31-40 55:06.5 55:06.5 17:46/M
237 Marybeth Lampman 465 43 F 40 41-50 55:06.6 55:06.6 17:46/M
238 Laura Arenella 327 29 F 24 21-30 55:06.6 55:06.6 17:46/M
239 Richard Malone 483 57 M 10 51-60 55:08.5 55:08.5 17:47/M
240 Valarie Mercer 495 49 F 41 41-50 55:24.3 55:24.3 17:52/M
241 Beinie Flax 412 58 F 33 51-60 55:24.6 55:24.6 17:52/M
242 Pam Schwartz 555 68 F 4 61-99 55:47.4 55:47.4 18:00/M
243 Grant Schwartz 554 74 M 9 61-99 55:48.6 55:48.6 18:00/M
244 Kathy Feldman 408 67 F 5 61-99 56:15.0 56:15.0 18:09/M
245 Jeanell Todd 591 38 F 39 31-40 56:15.3 56:15.3 18:09/M
246 Susan Garriock 418 67 F 6 61-99 56:47.9 56:47.9 18:19/M
247 Patty Morris 503 63 F 7 61-99 56:48.8 56:48.8 18:19/M
248 joanne Faber 407 71 F 8 61-99 58:37.2 58:37.2 18:55/M
249 Susan Lauver 471 64 F 9 61-99 58:37.2 58:37.2 18:55/M
250 Stuart Glassman 426 66 M 10 61-99 58:46.0 58:46.0 18:57/M
251 Sharron Bowers 344 56 F 34 51-60 58:47.4 58:47.4 18:58/M
252 Donna Cericola 365 54 F 35 51-60 58:47.8 58:47.8 18:58/M
253 Kenneth Weters 613 69 M 11 61-99 58:51.0 58:51.0 18:59/M
254 Nancy Waters 605 67 F 10 61-99 58:51.1 58:51.1 18:59/M